| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Dodge® Journey SE | Used | $8,307 | $8,135 | LP10759 | 3C4PDCABXET280900 | Keyless Entry, Driver-side Knee Airbags |
| 2021 Volkswagen® Jetta R-Line | Used | $15,153 | $14,981 | LP10744 | 3VWC57BU1MM084594 | Keyless Entry |
| 2023 Kia® K5 LXS | Used | $16,785 | $16,613 | LP10512 | 5XXG14J21PG209646 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Kia® Forte LXS | Used | $17,008 | $16,886 | LP10651 | 3KPF24AD4RE701240 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Autonomy Features |
| 2025 Nissan® Rogue SV | Used | $19,111 | $18,989 | LP10793 | JN8BT3BB1SW417745 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Kia® Sorento SX | Used | $21,335 | $21,163 | LP10794 | 5XYRKDLF5MG045587 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera, Autonomy Features, Sunroof |
| 2024 Dodge® Hornet R/T Plus | Used | $21,672 | $21,550 | LP10718A | ZACPDFDW7R3A19261 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Kia® Niro LX | Used | $21,772 | $21,650 | LP10773 | KNDCP3LEXS5309255 | Keyless Entry, Driver-side Knee Airbags |
| 2025 Mazda® CX-5 2.5 S Select Package | Used | $21,935 | $21,813 | LP10780 | JM3KFBBL3S0620300 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Hyundai® IONIQ 5 SE | Used | $22,192 | $22,070 | LP10726 | KM8KM4DEXRU325184 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Collision avoidance |
| 2024 Dodge® Hornet GT Plus | Used | $22,329 | $22,207 | LP10721 | ZACNDFBN6R3A25683 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Premium Sound, Sunroof |
| 2024 Dodge® Hornet R/T Plus | Used | $22,607 | $22,485 | LP10723 | ZACPDFDWXR3A23918 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Premium Sound, Sunroof |
| 2021 Dodge® Durango GT Plus | Used | $22,808 | $22,636 | L13812A | 1C4RDHDG4MC659799 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Seat memory |
| 2026 Hyundai® Elantra Hybrid Blue | Used | $22,822 | $22,700 | LP10800 | KMHLM4DJ5TU185277 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Ram® 1500 Classic SLT | Used | $23,044 | $22,872 | LP10735 | 3C6RR7LG7PG656479 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2022 Jeep® Wrangler Unlimited Sahara 4xe | Used | $23,127 | $22,955 | LP10658 | 1C4JJXP61NW256396 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Honda® Civic Sport | Used | $23,483 | $23,361 | LP10729 | 19XFL2H84RE026676 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2017 Toyota® Sienna SE 8 Passenger | Used | $24,737 | $24,565 | LP10798 | 5TDXZ3DC8HS859159 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Push to Start, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2025 Honda® HR-V Sport | Used | $25,149 | $25,027 | LP10732 | 3CZRZ1H57SM725897 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2021 Jeep® Grand Cherokee Limited X | Used | $25,167 | $24,995 | 680329 | 1C4RJEBG3MC680329 | Leather Seats, GPS Navigation, Android Auto, Apple CarPlay, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2022 Tesla® Model 3 Performance | Used | $25,511 | $25,389 | LP10772 | 5YJ3E1EC8NF239828 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2024 Jeep® Wrangler Rubicon 4xe | Used | $26,624 | $26,502 | LP10801 | 1C4RJXR62RW292636 | Android Auto, Keyless Entry, Backup Camera, Apple CarPlay, Cloth Seats |
| 2025 Honda® Accord Hybrid Sport | Used | $26,973 | $26,851 | LP10720 | 1HGCY2F57SA006221 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Dodge® Durango GT | Used | $27,104 | $26,982 | LP10706 | 1C4RDHDG3SC551381 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats |
| 2023 Honda® CR-V EX-L | Used | $27,523 | $27,351 | LP10716 | 2HKRS4H71PH416694 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Honda® Civic Sport | Used | $27,575 | $27,453 | L13836A | 19XFL2H82TE009088 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2022 Tesla® Model 3 Long Range | Used | $27,977 | $27,855 | LP10799 | 5YJ3E1EB9NF193742 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2018 BMW® 3 Series 340i | Used | $28,153 | $27,981 | LP10766 | WBA8B3C5XJK384877 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Heated Seats |
| 2021 Jeep® Gladiator Overland 4X4 | Used | $29,699 | $29,527 | LP10495 | 1C6HJTFG3ML593418 | GPS Navigation, Premium Sound, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Tow Hitch, Leather Seats |
| 2026 Jeep® Compass Latitude | New | $29,884 | $33,660 | L13701 | 3C4NJDBN3TT283438 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
Vehicles for Sale at Lake Elsinore Chrysler Dodge Jeep Ram
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color