| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Dodge® Journey SE | Used | $8,307 | $8,135 | LP10759 | 3C4PDCABXET280900 | Keyless Entry, Driver-side Knee Airbags |
| 2017 Hyundai® Tucson Sport | Used | $9,020 | $8,848 | LP10757 | KM8J33A27HU291786 | Power Seats, Keyless Entry, Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera, Blind Spot Monitor |
| 2021 Volkswagen® Jetta R-Line | Used | $15,153 | $14,981 | LP10744 | 3VWC57BU1MM084594 | Keyless Entry |
| 2015 Lexus® IS 250 | Used | $16,140 | $15,968 | LP10740 | JTHBF1D21F5048707 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto |
| 2016 Jeep® Wrangler Unlimited Sport | Used | $16,923 | $16,751 | LP10767 | 1C4HJWDG5GL138801 | Keyless Entry, Cloth Seats |
| 2023 Kia® K5 LXS | Used | $16,992 | $16,820 | LP10512 | 5XXG14J21PG209646 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Kia® Forte LXS | Used | $17,008 | $16,886 | LP10651 | 3KPF24AD4RE701240 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Autonomy Features |
| 2023 Chrysler® Pacifica Touring L | Used | $17,153 | $16,981 | LP10746 | 2C4RC1BG2PR586666 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats, Autonomy Features |
| 2022 Toyota® Camry SE | Used | $18,588 | $18,416 | LP10647 | 4T1G11AK1NU661694 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2017 Toyota® Camry SE | Used | $19,408 | $19,236 | L13805A | 4T1BF1FK1HU419867 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2024 Chevrolet® Equinox LS | Used | $20,725 | $20,603 | LP10748 | 3GNAXHEG0RL175277 | Premium Sound, Keyless Entry, Cloth Seats |
| 2025 Kia® Niro LX | Used | $21,772 | $21,650 | LP10773 | KNDCP3LEXS5309255 | Keyless Entry, Driver-side Knee Airbags |
| 2024 Dodge® Hornet R/T Plus | Used | $22,103 | $21,981 | LP10718A | ZACPDFDW7R3A19261 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Hyundai® IONIQ 5 SE | Used | $22,192 | $22,070 | LP10726 | KM8KM4DEXRU325184 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Collision avoidance |
| 2024 Dodge® Hornet GT Plus | Used | $22,329 | $22,207 | LP10721 | ZACNDFBN6R3A25683 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Premium Sound, Sunroof |
| 2025 Mazda® CX-5 2.5 S Select Package | Used | $22,573 | $22,451 | LP10780 | JM3KFBBL3S0620300 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Dodge® Hornet R/T Plus | Used | $22,607 | $22,485 | LP10723 | ZACPDFDWXR3A23918 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Premium Sound, Sunroof |
| 2021 Dodge® Durango GT Plus | Used | $22,808 | $22,636 | L13812A | 1C4RDHDG4MC659799 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Seat memory |
| 2022 Dodge® Durango GT Plus BLACKTOP | Used | $23,024 | $22,852 | LP10641 | 1C4RDHDG1NC173176 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Seat memory |
| 2022 Jeep® Wrangler Unlimited Sahara 4xe | Used | $23,435 | $23,263 | LP10658 | 1C4JJXP61NW256396 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Honda® Civic Sport | Used | $23,483 | $23,361 | LP10729 | 19XFL2H84RE026676 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2023 Ram® 1500 Classic SLT | Used | $24,683 | $24,511 | LP10735 | 3C6RR7LG7PG656479 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2022 Tesla® Model 3 Performance | Used | $25,511 | $25,389 | LP10772 | 5YJ3E1EC8NF239828 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2025 Honda® HR-V Sport | Used | $25,760 | $25,638 | LP10732 | 3CZRZ1H57SM725897 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2019 Ram® 1500 Tradesman | Used | $26,153 | $25,981 | LP10760 | 1C6SRFGT3KN654859 | Keyless Entry, Backup Camera |
| 2025 Honda® Accord Hybrid Sport | Used | $27,113 | $26,991 | LP10720 | 1HGCY2F57SA006221 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Honda® Civic Sport | Used | $27,575 | $27,453 | L13836A | 19XFL2H82TE009088 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2025 Dodge® Durango GT | Used | $27,795 | $27,673 | LP10706 | 1C4RDHDG3SC551381 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats |
| 2018 BMW® 3 Series 340i | Used | $28,153 | $27,981 | LP10766 | WBA8B3C5XJK384877 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Heated Seats |
| 2023 Honda® CR-V EX-L | Used | $28,306 | $28,134 | LP10716 | 2HKRS4H71PH416694 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
Vehicles for Sale at Lake Elsinore Chrysler Dodge Jeep Ram
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color